Our Clients
Our consultants have worked on over 300 interface design projects for Fortune 1000 companies and software vendors.
Our range of expertise includes software design for insurance, banking, financial services, manufacturing, logistics, government, retail, healthcare, software, technology, utilities and consumer web product companies.
Read some of our customer comments
A partial client list includes:
Financial | |
Alltel | Edward Jones |
Bank of Boston | Experian |
Bank of America | Prudential Securities |
Chicago Title | The MONY Group |
CT Corporation | Wieland Financial Group |
Government | |
Air Force Strategic Air Command | Royal Canadian Police |
Battelle Pacific NorthWest Lab | Sandia Labs |
Dept. of Economic Development | Social Security Administration |
Franchise Tax Board-CA | Social Services Administration |
Illinois Dept of Revenue | State of Hawaii |
Lawrence Livermore National Lab | Wisconsin Dept. of Natural Resources |
Los Alamos National Lab | US Navy |
Public Works-Canada | |
Healthcare | |
Blue Cross of Illinois | Mayo Foundation |
IDX Systems Corp | Medic Computer Systems |
Insurance | |
American Family Insurance | Policy Management Systems |
Blue Cross/Blue Shield | Progressive Insurance |
Cybertech | Windsor Insurance |
GMAC | Zurich Insurance |
HealthPlan Services | Liberty Mutual |
Highmark | |
Manufacturing | |
AG Communication Systems | Phillips Petroleum |
ALLISON – Rolls Royce | Proctor and Gamble |
Bentley Nevada Corp | Service Brunswick |
Caterpillar | The Boeing Company |
eMarker | Trane |
Firmenich | Trans Canada Pipeline |
Levi Strauss | Weyerhaeuser |
Retail | |
Lands End | REI |
Partech | Sears Roebuck and Co |
Services | |
ADP | Nokia |
Altra Energy Technologies, Inc. | NRI Pacific, Inc. |
DCI | Reuters |
Deloitte & Touche | Sabre (American Airlines) |
DHL | SAIC |
Disney | Southwest Airlines |
Fiserv | SkillSoft |
Hewitt Associates | Spherion |
MTC Corp | |
Software | |
Aptis, Inc. | Intersystems Corp |
Aspen Technologies | MD Systems PTY |
Baxter Consulting | Optimum Technology |
Best software | Peoplesoft, Inc. |
Bonner & Moore | Science Applications Int’l Corp. |
Calypso Systems | Severn Trent Systems |
Clairvoyant Software | Software AG |
Connex, Inc. | Solcorp |
Custometrics | Sybase |
Digital Consulting | System Design |
EDS | Technology Transfer |
Enorder | TECSYS |
Expandable Software | Viasoft |
Footprint Software | Visual Systems |
Fourth Shift Software | Wall Street Systems |
IDX Systems Corp | Windsor Group |
Technology | |
Alltel | IBM |
Bell Canada | IMR Global |
Bivio Networks | Lucent Technologies |
CCH-LIS (formerly Accusearch) | Micron |
Connex | NCR |
Convera | PlanetU |
EMC | Toshiba |
GTE Data Svcs. | Unisys |
Hewlett Packard | NetApp |
Utilities | |
Alliant Energy | Roseville Telephone |
Hawaiian Electric | Tampa Electric |
Pacific Gas & Electric | Worldcom |